Disclaimer - The offering circular posted up on this website is being provided as a reference source only and is not being used, and no one is authorised to use, disseminate or distribute it, in connection with any offer, invitation or recommendation to sell or issue, or any solicitation of any offer to purchase or subscribe for, securities. The offering circular is current only as at its date and the availability of the offering circular on this website shall not create any implication that there has been no change in Singapore Power Limited’s and SP Group Treasury Pte. Ltd’s affairs since the date of the offering circular or that the information, statements or opinions contained therein is current as at any time subsequent to its date. Singapore Power Limited and SP Group Treasury Pte. Ltd. are not under any obligation to update the offering circular. The offering circular may contain forward-looking statements and these statements, if included, must be read with caution as set forth in the section "Forward-looking statements" in the offering circular.
SP Group has developed a Green Financing Framework with a focus on meeting climate and other environmental challenges, while simultaneously responding to increasing investor demand for investments with positive environmental impact.
Under the framework, SP Group and its subsidiaries will be able to issue green financing instruments to finance/refinance green projects in four eligible categories: clean transportation, energy efficiency projects, renewable energy and green buildings.
The Green Financing Framework was first developed in March 2021 and has since been reviewed and updated in December 2023. The updated framework reflects the Group’s latest sustainability roadmap and is in alignment with the latest relevant international principles and guidelines as at the point of update.
A Second Party Opinion on the updated Green Financing Framework has been provided by DNV Business Assurance Singapore Pte. Ltd.
Bond Series | Amount Issued | Coupon | Issue Date | Maturity Date | Tenor (years) | Status | ISIN Code | Listing |
---|---|---|---|---|---|---|---|---|
1 | USD600M | 3.375% | Feb 27, 2019 | Feb 27, 2029 | 10.0 | Outstanding | US84612MAA36 (144A) US84612NAA19 (Reg S) | Singapore Exchange Securities Trading Limited |
Bond information accurate as at 30 September 2021.
Â
Disclaimer - The information on this page is for information purposes only. It neither constitutes an offer nor an invitation nor a recommendation to subscribe to or to purchase, to hold or sell securities, nor is the information contained herein meant to be complete or to serve as a basis for any kind of obligation, contractual or otherwise.Â
Bond Series | Amount Issued | Coupon | Issue Date | Maturity Date | Tenor (years) | Status | ISIN Code | Listing |
---|---|---|---|---|---|---|---|---|
1 | USD 600M | 3.800% | Oct 22, 2003 | Oct 22, 2008 | 5.0 | Matured and Redeemed | US78462QAA76 (Restricted Global Note) XS0179019822 (Regulation S Global Note) | Luxembourg Stock Exchange |
2 | USD 1,000M | 5.00% | Oct 22, 2003 | Oct 22, 2013 | 10.0 | Matured and Redeemed | US78462QAB59 (Restricted Global Note) XS0179020085 (Regulation S Global Note) | Luxembourg Stock Exchange |
3 | SGD 550M | 3.730% | Oct 22, 2003 | Oct 22, 2010 | 7.0 | Matured and Redeemed | SG7394914126 | Singapore Exchange Securities Trading Limited |
4 | SGD 500M | 4.84% | Oct 22, 2003 | Oct 22, 2018 | 15.0 | Matured and Redeemed | SG7396914140 | Singapore Exchange Securities Trading Limited |
5 | SGD 200M | 3.39% | Apr 27, 2005 | Apr 27, 2015 | 10.0 | Matured and Redeemed | SG7B86924880 | Singapore Exchange Securities Trading Limited |
6 | SGD 400M | 3M S$SOR + 0.15% | Apr 27, 2005 | Apr 27, 2012 | 7.0 | Called and Redeemed | SG7B87924897 | Singapore Exchange Securities Trading Limited |
7 | SGD 320M | 4.19% | Aug 18, 2008 | Aug 18, 2015 | 7.0 | Matured and Redeemed | SG7R76941003 | Singapore Exchange Securities Trading Limited |
8 | SGD 280M | 4.67% | Aug 18, 2008 | Aug 18, 2020 | 12.0 | Matured and Redeemed | SG7R77941010 | Singapore Exchange Securities Trading Limited |
9 | JPY 5,000M | 2.400% | Oct 14, 2008 | Oct 14, 2015 | 7.0 | Matured and Redeemed | XS0390131935 | Not Listed |
10 | HKD 1,000M | 3.300% | Apr 9, 2009 | Apr 9, 2014 | 5.0 | Matured and Redeemed | XS0423073781 | Not Listed |
11 | JPY 15,000M | 3.100% | Apr 28, 2009 | Apr 30, 2024 | 15.0 | Outstanding | XS0424841053 | Singapore Exchange Securities Trading Limited |
12 | SGD 105M | 2.800% | Apr 30, 2009 | Oct 30, 2012 | 3.5 | Matured and Redeemed | SG7S71943110 | Singapore Exchange Securities Trading Limited |
13 | SGD 75M | 4.390% | May 15, 2009 | May 15, 2019 | 10.0 | Matured and Redeemed | SG7T14943580 | Not Listed |
14 | SGD 75M | 4.760% | May 15, 2009 | May 15, 2024 | 15.0 | Outstanding | SG7T14943580 | Not Listed |
15 | SGD 100M | 5.070% | May 18, 2009 | May 18, 2029 | 20.0 | Outstanding | SG7T16943604 | Not Listed |
16 | HKD 500M | 4.010% | May 19, 2009 | May 20, 2019 | 10.0 | Matured and Redeemed | XS0428398415 | Singapore Exchange Securities Trading Limited |
17 | SGD 500M | 3.060% | May 27, 2010 | May 27, 2020 | 10.0 | Matured and Redeemed | SG7W41957566 | Not Listed |
18 | USD 100M | 3M US$ LIBOR + 0.675% | Jul 14, 2010 | Jul 14, 2017 | 7.0 | Matured and Redeemed | XS0524734893 | Not Listed |
19 | SGD 100M | 3.140% | Aug 31, 2010 | Aug 31, 2022 | 12.0 | Matured and Redeemed | SG7X40961493 | Not Listed |
20 | JPY 7,000M | 1.950% | Oct 27, 2011 | Oct 27, 2026 | 15.0 | Outstanding | XS0695286350 | Not Listed |
21 | USD 500M | 2.700% | Sep 14, 2012 | Sep 14, 2022 | 10.0 | Matured and Redeemed | XS0827991505 | Singapore Exchange Securities Trading Limited |
22 | SGD 250M | 3.400% | Sep 19, 2012 | Sep 19, 2032 | 20.0 | Outstanding | SG6W43985376 | Singapore Exchange Securities Trading Limited |
23 | USD 700M | 3.250% | Nov 24, 2015 | Nov 24, 2025 | 10.0 | Outstanding | US78462QAD16 (144A) XS1323910254 (Reg S) | Singapore Exchange Securities Trading Limited |
24 | US$ 600M | 3.00% | Sep 26, 2017 | Sep 26, 2027 | 10.0 | Outstanding | US78462QAE98 (144A) XS1688416558 (Reg S) | Singapore Exchange Securities Trading Limited |
Bond information accurate as at 19 September 2022
Â
Disclaimer - The information on this page is for information purposes only. It neither constitutes an offer nor an invitation nor a recommendation to subscribe to or to purchase, to hold or sell securities, nor is the information contained herein meant to be complete or to serve as a basis for any kind of obligation, contractual or otherwise.Â